mirror of
				https://github.com/KevinMidboe/hivemonitor.git
				synced 2025-10-29 17:40:25 +00:00 
			
		
		
		
	Downscaled preview image x3 & added complementary repo links
This commit is contained in:
		| @@ -2,11 +2,14 @@ | |||||||
|  |  | ||||||
| Hive monitor is a frontend for displaying data from MQTT server receiving events from bee hives. The complementary project [hivemonitor-ESP32-firmware]() reads sensor values and publishes on MQTT topic. | Hive monitor is a frontend for displaying data from MQTT server receiving events from bee hives. The complementary project [hivemonitor-ESP32-firmware]() reads sensor values and publishes on MQTT topic. | ||||||
|  |  | ||||||
|  | Complemetary hivemonitor repositories: | ||||||
|  | - [Hive monitor ESP32 Firmware](https://github.com/kevinmidboe/hivemonitor-esp32-firmware) | ||||||
|  | - [Hive monitor ESP32 PCB design](https://github.com/kevinmidboe/hivemonitor-pcb) | ||||||
|  |  | ||||||
| ## Preview | ## Preview | ||||||
| [Preview site](https://hive.schleppe.cloud) | [Preview site](https://hive.schleppe.cloud) | ||||||
|  |  | ||||||
| Site previews: |  | ||||||
| <img width="1502" alt="Untitled2" src="https://github.com/KevinMidboe/hivemonitor/assets/2287769/d098219e-f099-4885-ad6e-8c08c43de67e"> |  | ||||||
|  |  | ||||||
| # Requirements | # Requirements | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user