mirror of
				https://github.com/KevinMidboe/linguist.git
				synced 2025-10-29 17:50:22 +00:00 
			
		
		
		
	Merge pull request #3034 from github/3020-local
Add support for Wavefront OBJ/MTL files: part deux
This commit is contained in:
		
							
								
								
									
										3
									
								
								.gitmodules
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										3
									
								
								.gitmodules
									
									
									
									
										vendored
									
									
								
							| @@ -728,6 +728,9 @@ | ||||
| [submodule "vendor/grammars/language-csound"] | ||||
| 	path = vendor/grammars/language-csound | ||||
| 	url = https://github.com/nwhetsell/language-csound | ||||
| [submodule "vendor/grammars/language-wavefront"] | ||||
| 	path = vendor/grammars/language-wavefront | ||||
| 	url = https://github.com/Alhadis/language-wavefront | ||||
| [submodule "vendor/grammars/nu.tmbundle"] | ||||
| 	path = vendor/grammars/nu.tmbundle | ||||
| 	url = https://github.com/jsallis/nu.tmbundle | ||||
|   | ||||
| @@ -384,6 +384,9 @@ vendor/grammars/language-supercollider: | ||||
| - source.supercollider | ||||
| vendor/grammars/language-toc-wow: | ||||
| - source.toc | ||||
| vendor/grammars/language-wavefront: | ||||
| - source.wavefront.mtl | ||||
| - source.wavefront.obj | ||||
| vendor/grammars/language-xbase: | ||||
| - source.harbour | ||||
| vendor/grammars/language-yaml: | ||||
|   | ||||
| @@ -3908,6 +3908,20 @@ Vue: | ||||
|   tm_scope: text.html.vue | ||||
|   ace_mode: html | ||||
|  | ||||
| Wavefront Material: | ||||
|   type: data | ||||
|   extensions: | ||||
|   - .mtl | ||||
|   tm_scope: source.wavefront.mtl | ||||
|   ace_mode: text | ||||
|  | ||||
| Wavefront Object: | ||||
|   type: data | ||||
|   extensions: | ||||
|   - .obj | ||||
|   tm_scope: source.wavefront.obj | ||||
|   ace_mode: text | ||||
|  | ||||
| Web Ontology Language: | ||||
|   type: markup | ||||
|   color: "#9cc9dd" | ||||
|   | ||||
							
								
								
									
										18
									
								
								samples/Wavefront Material/dice.mtl
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										18
									
								
								samples/Wavefront Material/dice.mtl
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,18 @@ | ||||
| # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware | ||||
| # File Created: 27.05.2016 18:10:49 | ||||
|  | ||||
| newmtl Dice | ||||
| 	Ns 9.99999905 | ||||
| 	Ni 1.50000000 | ||||
| 	d 1.00000000 | ||||
| 	Tr 0.00000000 | ||||
| 	Tf 1.00000000 1.00000000 1.00000000  | ||||
| 	illum 2 | ||||
| 	Ka 0.58823532 0.58823532 0.58823532 | ||||
| 	Kd 0.58823532 0.58823532 0.58823532 | ||||
| 	Ks 0.44999999 0.44999999 0.44999999 | ||||
| 	Ke 0.00000000 0.00000000 0.00000000 | ||||
| 	map_Ka C:\Users\johng\Desktop\dice.png | ||||
| 	map_Kd C:\Users\johng\Desktop\dice.png | ||||
| 	map_bump C:\Users\johng\Desktop\dice.png | ||||
| 	bump C:\Users\johng\Desktop\dice.png | ||||
							
								
								
									
										12
									
								
								samples/Wavefront Material/ripple.mtl
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										12
									
								
								samples/Wavefront Material/ripple.mtl
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,12 @@ | ||||
| # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware | ||||
| # File Created: 27.05.2016 16:25:06 | ||||
|  | ||||
| newmtl wire_061135006 | ||||
| 	Ns 32 | ||||
| 	d 1 | ||||
| 	Tr 0 | ||||
| 	Tf 1 1 1 | ||||
| 	illum 2 | ||||
| 	Ka 0.23921570 0.52941179 0.02352941 | ||||
| 	Kd 0.23921570 0.52941179 0.02352941 | ||||
| 	Ks 0.34999999 0.34999999 0.34999999 | ||||
							
								
								
									
										38
									
								
								samples/Wavefront Material/shapes.mtl
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										38
									
								
								samples/Wavefront Material/shapes.mtl
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,38 @@ | ||||
| # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware | ||||
| # File Created: 27.05.2016 16:20:17 | ||||
|  | ||||
| newmtl Material__41 | ||||
| 	Ns 10.00000000 | ||||
| 	Ni 1.50000000 | ||||
| 	d 1.00000000 | ||||
| 	Tr 0.00000000 | ||||
| 	Tf 1.00000000 1.00000000 1.00000000  | ||||
| 	illum 2 | ||||
| 	Ka 0.58800000 0.58800000 0.58800000 | ||||
| 	Kd 1.00000000 0.00000000 0.00000000 | ||||
| 	Ks 0.00000000 0.00000000 0.00000000 | ||||
| 	Ke 0.00000000 0.00000000 0.00000000 | ||||
|  | ||||
| newmtl Material__42 | ||||
| 	Ns 10.00000000 | ||||
| 	Ni 1.50000000 | ||||
| 	d 1.00000000 | ||||
| 	Tr 0.00000000 | ||||
| 	Tf 1.00000000 1.00000000 1.00000000  | ||||
| 	illum 2 | ||||
| 	Ka 0.00000000 0.00000000 1.00000000 | ||||
| 	Kd 0.00000000 0.00000000 1.00000000 | ||||
| 	Ks 0.00000000 0.00000000 0.00000000 | ||||
| 	Ke 0.00000000 0.00000000 0.00000000 | ||||
|  | ||||
| newmtl Material__43 | ||||
| 	Ns 10.00000000 | ||||
| 	Ni 1.50000000 | ||||
| 	d 1.00000000 | ||||
| 	Tr 0.00000000 | ||||
| 	Tf 1.00000000 1.00000000 1.00000000  | ||||
| 	illum 2 | ||||
| 	Ka 0.35294119 0.35294119 0.35294119 | ||||
| 	Kd 0.50196081 0.50588238 0.23529413 | ||||
| 	Ks 0.00000000 0.00000000 0.00000000 | ||||
| 	Ke 0.00000000 0.00000000 0.00000000 | ||||
							
								
								
									
										12
									
								
								samples/Wavefront Material/spline.mtl
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										12
									
								
								samples/Wavefront Material/spline.mtl
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,12 @@ | ||||
| # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware | ||||
| # File Created: 27.05.2016 16:27:25 | ||||
|  | ||||
| newmtl wire_088177027 | ||||
| 	Ns 32 | ||||
| 	d 1 | ||||
| 	Tr 0 | ||||
| 	Tf 1 1 1 | ||||
| 	illum 2 | ||||
| 	Ka 0.34509805 0.69411767 0.10588236 | ||||
| 	Kd 0.34509805 0.69411767 0.10588236 | ||||
| 	Ks 0.34999999 0.34999999 0.34999999 | ||||
							
								
								
									
										68
									
								
								samples/Wavefront Object/dice.obj
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										68
									
								
								samples/Wavefront Object/dice.obj
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,68 @@ | ||||
| # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware | ||||
| # File Created: 27.05.2016 18:10:49 | ||||
|  | ||||
| mtllib dice.mtl | ||||
|  | ||||
| # | ||||
| # object Dice | ||||
| # | ||||
|  | ||||
| v  -30.00000000 0.00000000 30.00000000 | ||||
| v  -30.00000000 0.00000000 -30.00000000 | ||||
| v  30.00000000 0.00000000 -30.00000000 | ||||
| v  30.00000000 0.00000000 30.00000000 | ||||
| v  -30.00000000 60.00000000 30.00000000 | ||||
| v  30.00000000 60.00000000 30.00000000 | ||||
| v  30.00000000 60.00000000 -30.00000000 | ||||
| v  -30.00000000 60.00000000 -30.00000000 | ||||
| # 8 vertices | ||||
|  | ||||
| vn 0.00000000 -1.00000000 -0.00000000 | ||||
| vn 0.00000000 1.00000000 -0.00000000 | ||||
| vn 0.00000000 0.00000000 1.00000000 | ||||
| vn 1.00000000 0.00000000 -0.00000000 | ||||
| vn 0.00000000 0.00000000 -1.00000000 | ||||
| vn -1.00000000 0.00000000 -0.00000000 | ||||
| # 6 vertex normals | ||||
|  | ||||
| vt 1.00183499 -0.01224804 60.49999619 | ||||
| vt 1.00183487 0.48775199 60.49999619 | ||||
| vt 0.66850162 0.48775196 60.50000381 | ||||
| vt 0.66850162 -0.01224804 60.50000381 | ||||
| vt -0.00046772 0.49891680 0.50000000 | ||||
| vt 0.33286563 0.49891669 0.50000000 | ||||
| vt 0.33286572 0.99891669 0.50000000 | ||||
| vt -0.00046766 0.99891680 0.50000000 | ||||
| vt -0.00046772 0.00000006 0.62999344 | ||||
| vt 0.33286560 0.00000003 0.63000107 | ||||
| vt 0.33286566 0.50000000 0.62999916 | ||||
| vt -0.00046772 0.50000012 0.62999153 | ||||
| vt 0.66447806 0.49891663 -29.58417892 | ||||
| vt 0.66447806 0.99891663 -29.58417130 | ||||
| vt 0.33114472 0.99891663 -29.58417320 | ||||
| vt 0.33114466 0.49891669 -29.58418083 | ||||
| vt 0.99669039 1.00000000 60.36999512 | ||||
| vt 0.66335702 1.00000000 60.37000275 | ||||
| vt 0.66335702 0.50000000 60.36999893 | ||||
| vt 0.99669039 0.49999994 60.36999130 | ||||
| vt 0.33280861 0.00000006 90.58419037 | ||||
| vt 0.66614199 0.00000006 90.58418274 | ||||
| vt 0.66614199 0.50000000 90.58417511 | ||||
| vt 0.33280861 0.50000000 90.58419037 | ||||
| # 24 texture coords | ||||
|  | ||||
| g Dice | ||||
| usemtl Dice | ||||
| s 2 | ||||
| f 1/1/1 2/2/1 3/3/1 4/4/1  | ||||
| s 4 | ||||
| f 5/5/2 6/6/2 7/7/2 8/8/2  | ||||
| s 8 | ||||
| f 1/9/3 4/10/3 6/11/3 5/12/3  | ||||
| s 16 | ||||
| f 4/13/4 3/14/4 7/15/4 6/16/4  | ||||
| s 32 | ||||
| f 3/17/5 2/18/5 8/19/5 7/20/5  | ||||
| s 64 | ||||
| f 2/21/6 1/22/6 5/23/6 8/24/6  | ||||
| # 6 polygons | ||||
							
								
								
									
										63
									
								
								samples/Wavefront Object/random.obj
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										63
									
								
								samples/Wavefront Object/random.obj
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,63 @@ | ||||
| cstype bmatrix | ||||
| deg 3 3 | ||||
| step 3 3 | ||||
| bmat u  1  -3   3  -1 \ | ||||
|         0   3  -6   3 \ | ||||
|         0   0   3  -3 \ | ||||
|         0   0   0   1 | ||||
|  | ||||
| bmat v  1  -3  -3   2 \ | ||||
|         2   2   2   3 \ | ||||
|         0   0   0  -2 \ | ||||
|         0   0   0   2 | ||||
|  | ||||
| # Special point and space curve data | ||||
| vp 0.500 | ||||
| vp 0.700 | ||||
| vp 1.100 | ||||
| vp 0.200 0.950 | ||||
| v  0.300 1.500 0.100 | ||||
| v  0.000  0.000  0.000 | ||||
| v  1.000  1.000  0.000 | ||||
| v  2.000  1.000  0.000 | ||||
| v  3.000  0.000  0.000 | ||||
| cstype bezier | ||||
| deg 3 | ||||
| curv 0.2 0.9 -4 -3 -2 -1 | ||||
| sp 1 | ||||
| parm u 0.00 1.00 | ||||
| end | ||||
| # Trimming curve | ||||
| vp -0.675  1.850  3.000 | ||||
| vp  0.915  1.930 | ||||
| vp  2.485  0.470  2.000 | ||||
| vp  2.485 -1.030 | ||||
| vp  1.605 -1.890 10.700 | ||||
| vp -0.745 -0.654  0.500 | ||||
| cstype rat bezier | ||||
| curv2 -6 -5 -4 -3 -2 -1 -6 | ||||
| parm u 0.00 1.00 2.00 | ||||
| sp 2 3 | ||||
| end | ||||
|  | ||||
| # Surface | ||||
| v -1.350 -1.030 0.000 | ||||
| v  0.130 -1.030 0.432 7.600 | ||||
| v  1.480 -1.030 0.000 2.300 | ||||
| v -1.460  0.060 0.201 | ||||
| v  0.120  0.060 0.915 0.500 | ||||
| v  1.380  0.060 0.454 1.500 | ||||
| v -1.480  1.030 0.000 2.300 | ||||
| v  0.120  1.030 0.394 6.100 | ||||
| v  1.170  1.030 0.000 3.300 | ||||
|  | ||||
| cstype rat bspline | ||||
| deg 2 2 | ||||
| surf -1.0 2.5 -2.0 2.0 -9 -8 -7 -6 -5 -4 -3 -2 -1 | ||||
| parm u -1.00 -1.00 -1.00 2.50 2.50 2.50 | ||||
| parm v -2.00 -2.00 -2.00 2.00 2.00 2.00 | ||||
| trim 0.0 2.0 1 2.2 2.2 3 | ||||
| sp 4 | ||||
|  | ||||
| con 1 2.0 2.0 1 2 4.0 3.0 1 | ||||
| end | ||||
							
								
								
									
										211
									
								
								samples/Wavefront Object/ripple.obj
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										211
									
								
								samples/Wavefront Object/ripple.obj
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,211 @@ | ||||
| # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware | ||||
| # File Created: 27.05.2016 16:25:06 | ||||
|  | ||||
| mtllib ripple.mtl | ||||
|  | ||||
| # | ||||
| # object Plane001 | ||||
| # | ||||
|  | ||||
| v  -50.94465637 46.62910461 25.64281845 | ||||
| v  -37.48844147 24.20991898 16.95789337 | ||||
| v  -50.94465637 41.79552460 16.95789337 | ||||
| v  -37.48844147 27.38044548 25.64281845 | ||||
| v  -37.48844147 20.64456940 8.27297115 | ||||
| v  -50.94465637 36.20748138 8.27297115 | ||||
| v  -24.03222656 14.00123024 8.27297115 | ||||
| v  -24.03222656 17.55510902 25.64281845 | ||||
| v  -37.48844147 16.93638992 -0.41195297 | ||||
| v  -50.94465637 30.29615402 -0.41195297 | ||||
| v  -37.48844147 13.33736229 -9.09687710 | ||||
| v  -50.94465637 24.49272728 -9.09687710 | ||||
| v  -24.03222656 12.37120342 -0.41195297 | ||||
| v  -24.03222656 10.91310787 -9.09687710 | ||||
| v  -10.57601166 13.59048653 8.27297115 | ||||
| v  -10.57601166 14.55468178 25.64281845 | ||||
| v  2.88020325 16.72536278 8.27297115 | ||||
| v  2.88020325 15.78074646 25.64281845 | ||||
| v  -10.57601166 13.76694107 -0.41195297 | ||||
| v  -10.57601166 14.20676041 -9.09687710 | ||||
| v  2.88020325 20.20512009 -9.09687710 | ||||
| v  -37.48844147 10.09947586 -17.78180122 | ||||
| v  -50.94465637 19.22837830 -17.78180122 | ||||
| v  -37.48844147 7.47471571 -26.46672440 | ||||
| v  -50.94465637 14.93428612 -26.46672440 | ||||
| v  -24.03222656 9.68243504 -17.78180122 | ||||
| v  -24.03222656 8.73467827 -26.46672440 | ||||
| v  -50.94465637 12.04163361 -35.15164948 | ||||
| v  -37.48844147 5.07252359 -43.83657455 | ||||
| v  -50.94465637 10.98159790 -43.83657455 | ||||
| v  -24.03222656 7.90988255 -43.83657455 | ||||
| v  -10.57601166 14.77819061 -17.78180122 | ||||
| v  -10.57601166 15.34947777 -26.46672440 | ||||
| v  2.88020325 23.95441628 -26.46672440 | ||||
| v  -10.57601166 15.96461296 -43.83657455 | ||||
| v  2.88020325 25.70764923 -43.83657455 | ||||
| v  16.33641815 20.71888542 8.27297115 | ||||
| v  16.33641815 18.63488770 25.64281845 | ||||
| v  29.79263306 22.88408279 8.27297115 | ||||
| v  29.79263306 20.51868629 25.64281845 | ||||
| v  16.33641815 25.89498520 -9.09687710 | ||||
| v  29.79263306 28.26315308 -9.09687710 | ||||
| v  43.24884796 20.53397751 8.27297115 | ||||
| v  43.24884796 18.83372879 25.64281845 | ||||
| v  56.70506287 10.98159790 8.27297115 | ||||
| v  56.70506287 10.98159790 25.64281845 | ||||
| v  43.24884796 24.29642487 -9.09687710 | ||||
| v  56.70506287 10.98159790 -9.09687710 | ||||
| v  16.33641815 31.18479538 -26.46672440 | ||||
| v  29.79263306 33.67591858 -26.46672440 | ||||
| v  16.33641815 33.60993195 -43.83657455 | ||||
| v  29.79263306 36.14238739 -43.83657455 | ||||
| v  43.24884796 28.06308365 -26.46672440 | ||||
| v  56.70506287 10.98159790 -26.46672440 | ||||
| v  43.24884796 29.77596664 -43.83657455 | ||||
| v  56.70506287 10.98159790 -43.83657455 | ||||
| # 56 vertices | ||||
|  | ||||
| vn 0.76763725 0.57240576 -0.28824410 | ||||
| vn 0.65690964 0.70898795 -0.25652644 | ||||
| vn 0.74131417 0.58485949 -0.32923040 | ||||
| vn 0.71128774 0.66027904 -0.24104214 | ||||
| vn 0.57668960 0.75674146 -0.30784976 | ||||
| vn 0.68667018 0.61596304 -0.38610050 | ||||
| vn 0.23177305 0.95558769 -0.18202589 | ||||
| vn 0.35748628 0.91861695 -0.16836406 | ||||
| vn 0.49003005 0.80710864 -0.32931164 | ||||
| vn 0.62462389 0.65700555 -0.42212400 | ||||
| vn 0.39033067 0.86003071 -0.32861704 | ||||
| vn 0.55869663 0.70821345 -0.43161529 | ||||
| vn 0.10668588 0.97925276 -0.17228496 | ||||
| vn -0.02931032 0.98739797 -0.15551880 | ||||
| vn -0.07901792 0.99610978 -0.03900582 | ||||
| vn 0.03497402 0.99911118 -0.02352911 | ||||
| vn -0.26840743 0.95793903 0.10153976 | ||||
| vn -0.16543458 0.98361683 0.07161918 | ||||
| vn -0.19281031 0.98029876 0.04287769 | ||||
| vn -0.30288765 0.95234644 0.03599080 | ||||
| vn -0.40211844 0.89890224 0.17399880 | ||||
| vn 0.28773862 0.90962982 -0.29963326 | ||||
| vn 0.49455851 0.76858509 -0.40581867 | ||||
| vn 0.17960025 0.95868921 -0.22058737 | ||||
| vn 0.45494452 0.82066798 -0.34573048 | ||||
| vn -0.15761316 0.97898537 -0.12940517 | ||||
| vn -0.26093873 0.96179539 -0.08282847 | ||||
| vn 0.42190838 0.88920695 -0.17693035 | ||||
| vn 0.09655062 0.98630100 -0.13374706 | ||||
| vn 0.39958632 0.90994275 -0.11106271 | ||||
| vn -0.33997789 0.93774927 -0.07100248 | ||||
| vn -0.39676505 0.91563439 0.06473898 | ||||
| vn -0.48332906 0.87461358 0.03800077 | ||||
| vn -0.49581528 0.85854882 0.13061842 | ||||
| vn -0.53545648 0.84449571 0.01064764 | ||||
| vn -0.53323698 0.84293228 0.07157855 | ||||
| vn -0.21215707 0.95821202 0.19188292 | ||||
| vn -0.17650788 0.97674274 0.12173164 | ||||
| vn 0.02109022 0.97897238 0.20289963 | ||||
| vn 0.00300862 0.99226630 0.12409085 | ||||
| vn -0.26396522 0.92647272 0.26827350 | ||||
| vn 0.06819490 0.95697868 0.28203061 | ||||
| vn 0.40214399 0.90704513 0.12469723 | ||||
| vn 0.34466815 0.93620455 0.06873771 | ||||
| vn 0.56171304 0.82705635 0.02136020 | ||||
| vn 0.50399899 0.86370426 -0.00000000 | ||||
| vn 0.50896263 0.84233069 0.17730212 | ||||
| vn 0.67437875 0.73730576 0.03991853 | ||||
| vn -0.31544915 0.92877936 0.19457826 | ||||
| vn 0.10895393 0.97185022 0.20889288 | ||||
| vn -0.33574972 0.93407321 0.12157062 | ||||
| vn 0.12362437 0.98257226 0.13881217 | ||||
| vn 0.59271014 0.79456633 0.13175353 | ||||
| vn 0.76462281 0.64369327 0.03179539 | ||||
| vn 0.62271041 0.77744496 0.08838002 | ||||
| vn 0.79732174 0.60305154 0.02463558 | ||||
| # 56 vertex normals | ||||
|  | ||||
| g Plane001 | ||||
| usemtl wire_061135006 | ||||
| s 1 | ||||
| f 1//1 2//2 3//3  | ||||
| f 1//1 4//4 2//2  | ||||
| f 3//3 5//5 6//6  | ||||
| f 3//3 2//2 5//5  | ||||
| f 2//2 7//7 5//5  | ||||
| f 2//2 8//8 7//7  | ||||
| f 2//2 4//4 8//8  | ||||
| f 6//6 9//9 10//10  | ||||
| f 6//6 5//5 9//9  | ||||
| f 10//10 11//11 12//12  | ||||
| f 10//10 9//9 11//11  | ||||
| f 5//5 13//13 9//9  | ||||
| f 5//5 7//7 13//13  | ||||
| f 9//9 14//14 11//11  | ||||
| f 9//9 13//13 14//14  | ||||
| f 8//8 15//15 7//7  | ||||
| f 8//8 16//16 15//15  | ||||
| f 16//16 17//17 15//15  | ||||
| f 16//16 18//18 17//17  | ||||
| f 7//7 19//19 13//13  | ||||
| f 7//7 15//15 19//19  | ||||
| f 13//13 20//20 14//14  | ||||
| f 13//13 19//19 20//20  | ||||
| f 19//19 21//21 20//20  | ||||
| f 19//19 17//17 21//21  | ||||
| f 19//19 15//15 17//17  | ||||
| f 22//22 12//12 11//11  | ||||
| f 23//23 12//12 22//22  | ||||
| f 24//24 23//23 22//22  | ||||
| f 25//25 23//23 24//24  | ||||
| f 11//11 26//26 22//22  | ||||
| f 11//11 14//14 26//26  | ||||
| f 22//22 27//27 24//24  | ||||
| f 22//22 26//26 27//27  | ||||
| f 28//28 29//29 30//30  | ||||
| f 28//28 24//24 29//29  | ||||
| f 28//28 25//25 24//24  | ||||
| f 24//24 31//31 29//29  | ||||
| f 24//24 27//27 31//31  | ||||
| f 14//14 32//32 26//26  | ||||
| f 14//14 20//20 32//32  | ||||
| f 26//26 33//33 27//27  | ||||
| f 26//26 32//32 33//33  | ||||
| f 32//32 34//34 33//33  | ||||
| f 32//32 21//21 34//34  | ||||
| f 32//32 20//20 21//21  | ||||
| f 27//27 35//35 31//31  | ||||
| f 27//27 33//33 35//35  | ||||
| f 33//33 36//36 35//35  | ||||
| f 33//33 34//34 36//36  | ||||
| f 18//18 37//37 17//17  | ||||
| f 18//18 38//38 37//37  | ||||
| f 38//38 39//39 37//37  | ||||
| f 38//38 40//40 39//39  | ||||
| f 17//17 41//41 21//21  | ||||
| f 17//17 37//37 41//41  | ||||
| f 37//37 42//42 41//41  | ||||
| f 37//37 39//39 42//42  | ||||
| f 40//40 43//43 39//39  | ||||
| f 40//40 44//44 43//43  | ||||
| f 44//44 45//45 43//43  | ||||
| f 44//44 46//46 45//45  | ||||
| f 39//39 47//47 42//42  | ||||
| f 39//39 43//43 47//47  | ||||
| f 43//43 48//48 47//47  | ||||
| f 43//43 45//45 48//48  | ||||
| f 21//21 49//49 34//34  | ||||
| f 21//21 41//41 49//49  | ||||
| f 41//41 50//50 49//49  | ||||
| f 41//41 42//42 50//50  | ||||
| f 34//34 51//51 36//36  | ||||
| f 34//34 49//49 51//51  | ||||
| f 49//49 52//52 51//51  | ||||
| f 49//49 50//50 52//52  | ||||
| f 42//42 53//53 50//50  | ||||
| f 42//42 47//47 53//53  | ||||
| f 47//47 54//54 53//53  | ||||
| f 47//47 48//48 54//54  | ||||
| f 50//50 55//55 52//52  | ||||
| f 50//50 53//53 55//55  | ||||
| f 53//53 56//56 55//55  | ||||
| f 53//53 54//54 56//56  | ||||
| # 0 polygons - 82 triangles | ||||
							
								
								
									
										1434
									
								
								samples/Wavefront Object/shapes.obj
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										1434
									
								
								samples/Wavefront Object/shapes.obj
									
									
									
									
									
										Executable file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										50
									
								
								samples/Wavefront Object/spline.obj
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										50
									
								
								samples/Wavefront Object/spline.obj
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,50 @@ | ||||
| # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware | ||||
| # File Created: 27.05.2016 16:27:25 | ||||
|  | ||||
| mtllib spline.mtl | ||||
|  | ||||
| # | ||||
| # shape Line001 | ||||
| # | ||||
|  | ||||
| v  71.96043396 50.40676880 7.76218033 | ||||
| v  68.00450134 49.56087112 9.62696075 | ||||
| v  58.35432816 47.37934113 12.77519226 | ||||
| v  45.49077225 44.39643097 15.20822144 | ||||
| v  31.89469528 41.14640045 14.92743301 | ||||
| v  20.04695511 38.16349030 9.93418884 | ||||
| v  12.42840576 35.98196030 -1.77015114 | ||||
| v  11.51990128 35.13606262 -22.18419647 | ||||
| v  11.96961975 32.52806473 -45.35875702 | ||||
| v  7.61955643 26.33384705 -63.90428543 | ||||
| v  -0.25867081 18.99807358 -77.65885162 | ||||
| v  -10.39344025 12.96540833 -86.46051788 | ||||
| v  -21.51314926 10.68051147 -90.14735413 | ||||
| v  -32.34618759 14.58804321 -88.55743408 | ||||
| v  -41.62093735 27.13267326 -81.52883148 | ||||
| v  -45.51561356 42.52115250 -66.96699524 | ||||
| v  -43.02957153 53.76282501 -45.02964783 | ||||
| v  -37.12292480 61.50623322 -18.93314743 | ||||
| v  -30.75580597 66.39993286 8.10605431 | ||||
| v  -26.88832855 69.09246826 32.87157822 | ||||
| v  -28.48061752 70.23239136 52.14703751 | ||||
| v  -38.49278641 70.46823883 62.71599197 | ||||
| v  -53.13377380 68.93627167 62.32793045 | ||||
| v  -66.29364777 64.98539734 52.53622818 | ||||
| v  -77.45420837 59.58318329 35.83026123 | ||||
| v  -86.09729004 53.69718933 14.69950485 | ||||
| v  -91.70471191 48.29497528 -8.36663914 | ||||
| v  -93.75828552 44.34410095 -30.87874222 | ||||
| v  -91.73982239 42.81213379 -50.34735489 | ||||
| v  -89.87214661 43.91723251 -66.58690643 | ||||
| v  -92.01886749 46.76722717 -80.05120850 | ||||
| v  -97.12301636 50.66415787 -89.21000671 | ||||
| v  -104.12763977 54.91006470 -92.53303528 | ||||
| v  -111.97578430 58.80699158 -88.49005127 | ||||
| v  -119.61050415 61.65698624 -75.55078125 | ||||
| v  -125.97479248 62.76208496 -52.18497467 | ||||
| # 36 vertices | ||||
|  | ||||
| g Line001 | ||||
| usemtl wire_088177027 | ||||
| l 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 | ||||
							
								
								
									
										1
									
								
								vendor/grammars/language-wavefront
									
									
									
									
										vendored
									
									
										Submodule
									
								
							
							
								
								
								
								
								
							
						
						
									
										1
									
								
								vendor/grammars/language-wavefront
									
									
									
									
										vendored
									
									
										Submodule
									
								
							 Submodule vendor/grammars/language-wavefront added at 2e0e152eb2
									
								
							
							
								
								
									
										18
									
								
								vendor/licenses/grammar/language-wavefront.txt
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										18
									
								
								vendor/licenses/grammar/language-wavefront.txt
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,18 @@ | ||||
| --- | ||||
| type: grammar | ||||
| name: language-wavefront | ||||
| license: isc | ||||
| --- | ||||
| Copyright (c) 2016, John Gardner | ||||
|  | ||||
| Permission to use, copy, modify, and/or distribute this software for any | ||||
| purpose with or without fee is hereby granted, provided that the above | ||||
| copyright notice and this permission notice appear in all copies. | ||||
|  | ||||
| THE SOFTWARE IS PROVIDED "AS IS" AND THE AUTHOR DISCLAIMS ALL WARRANTIES | ||||
| WITH REGARD TO THIS SOFTWARE INCLUDING ALL IMPLIED WARRANTIES OF | ||||
| MERCHANTABILITY AND FITNESS. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR | ||||
| ANY SPECIAL, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES OR ANY DAMAGES | ||||
| WHATSOEVER RESULTING FROM LOSS OF USE, DATA OR PROFITS, WHETHER IN AN | ||||
| ACTION OF CONTRACT, NEGLIGENCE OR OTHER TORTIOUS ACTION, ARISING OUT OF | ||||
| OR IN CONNECTION WITH THE USE OR PERFORMANCE OF THIS SOFTWARE. | ||||
		Reference in New Issue
	
	Block a user