mirror of
				https://github.com/KevinMidboe/tableprint.git
				synced 2025-10-29 18:00:16 +00:00 
			
		
		
		
	🐛fix in setup.py
This commit is contained in:
		| @@ -1,14 +1,10 @@ | ||||
| # Version info | ||||
| __name__ = 'tableprint' | ||||
| __version__ = '0.6.4' | ||||
| __version__ = '0.6.5' | ||||
| __license__ = 'MIT' | ||||
|  | ||||
| # Project description(s) | ||||
| __description__ = 'Pretty console printing of tabular data' | ||||
| __long_description__ = '''Formatted console printing of tabular data. | ||||
|                           tableprint lets you easily print formatted tables of data. | ||||
|                           Unlike other modules, you can print single rows of data at a time | ||||
|                           (useful for printing ongoing computation results).''' | ||||
|  | ||||
| # The project's main homepage. | ||||
| __url__ = 'https://github.com/nirum/tableprint' | ||||
|   | ||||
							
								
								
									
										5
									
								
								setup.py
									
									
									
									
									
								
							
							
						
						
									
										5
									
								
								setup.py
									
									
									
									
									
								
							| @@ -7,6 +7,11 @@ with open('metadata.py', 'r') as f: | ||||
|  | ||||
|  | ||||
| setup( | ||||
|     long_description='''Formatted console printing of tabular data. | ||||
|                         tableprint lets you easily print formatted tables of data. | ||||
|                         Unlike other modules, you can print single rows of data at a time | ||||
|                         (useful for printing ongoing computation results).''', | ||||
|  | ||||
|     # See https://pypi.python.org/pypi?%3Aaction=list_classifiers | ||||
|     classifiers=[ | ||||
|         # How mature is this project? Common values are | ||||
|   | ||||
		Reference in New Issue
	
	Block a user