mirror of
				https://github.com/KevinMidboe/vue-chartjs.git
				synced 2025-10-29 18:00:20 +00:00 
			
		
		
		
	🐛 Fix dependency
This commit is contained in:
		| @@ -1,6 +1,6 @@ | |||||||
| { | { | ||||||
|   "name": "vue-chartjs", |   "name": "vue-chartjs", | ||||||
|   "version": "1.1.4", |   "version": "1.1.5", | ||||||
|   "description": "Vue wrapper for chart.js", |   "description": "Vue wrapper for chart.js", | ||||||
|   "author": "Jakub Juszczak <jakub@nextindex.de>", |   "author": "Jakub Juszczak <jakub@nextindex.de>", | ||||||
|   "repository": { |   "repository": { | ||||||
| @@ -15,6 +15,9 @@ | |||||||
|     "Charts" |     "Charts" | ||||||
|   ], |   ], | ||||||
|   "main": "dist/vue-chartjs.js", |   "main": "dist/vue-chartjs.js", | ||||||
|  |   "files": [ | ||||||
|  |     "dist" | ||||||
|  |   ], | ||||||
|   "scripts": { |   "scripts": { | ||||||
|     "dev": "node build/dev-server.js", |     "dev": "node build/dev-server.js", | ||||||
|     "build": "node build/build.js", |     "build": "node build/build.js", | ||||||
| @@ -26,7 +29,7 @@ | |||||||
|   }, |   }, | ||||||
|   "dependencies": { |   "dependencies": { | ||||||
|     "babel-runtime": "^6.0.0", |     "babel-runtime": "^6.0.0", | ||||||
|     "chart.js": "^2.1.6", |     "chart.js": "^2.5.0", | ||||||
|     "vue": "^1.0.21" |     "vue": "^1.0.21" | ||||||
|   }, |   }, | ||||||
|   "devDependencies": { |   "devDependencies": { | ||||||
|   | |||||||
							
								
								
									
										14
									
								
								yarn.lock
									
									
									
									
									
								
							
							
						
						
									
										14
									
								
								yarn.lock
									
									
									
									
									
								
							| @@ -1072,7 +1072,7 @@ change-case@3.0.x: | |||||||
|     upper-case "^1.1.1" |     upper-case "^1.1.1" | ||||||
|     upper-case-first "^1.1.0" |     upper-case-first "^1.1.0" | ||||||
|  |  | ||||||
| chart.js@^2.1.6: | chart.js@^2.5.0: | ||||||
|   version "2.5.0" |   version "2.5.0" | ||||||
|   resolved "https://registry.yarnpkg.com/chart.js/-/chart.js-2.5.0.tgz#fe6e751a893769f56e72bee5ad91207e1c592957" |   resolved "https://registry.yarnpkg.com/chart.js/-/chart.js-2.5.0.tgz#fe6e751a893769f56e72bee5ad91207e1c592957" | ||||||
|   dependencies: |   dependencies: | ||||||
| @@ -4846,17 +4846,17 @@ selenium-server@2.53.0: | |||||||
|   version "2.53.0" |   version "2.53.0" | ||||||
|   resolved "https://registry.yarnpkg.com/selenium-server/-/selenium-server-2.53.0.tgz#95cdbe72acca687bb6a0b7fc9e3b8bf0c9c7bf2f" |   resolved "https://registry.yarnpkg.com/selenium-server/-/selenium-server-2.53.0.tgz#95cdbe72acca687bb6a0b7fc9e3b8bf0c9c7bf2f" | ||||||
|  |  | ||||||
| "semver@2 || 3 || 4 || 5", semver@~5.0.1: | "semver@2 || 3 || 4 || 5", semver@~5.3.0: | ||||||
|   version "5.0.3" |   version "5.3.0" | ||||||
|   resolved "https://registry.yarnpkg.com/semver/-/semver-5.0.3.tgz#77466de589cd5d3c95f138aa78bc569a3cb5d27a" |   resolved "https://registry.yarnpkg.com/semver/-/semver-5.3.0.tgz#9b2ce5d3de02d17c6012ad326aa6b4d0cf54f94f" | ||||||
|  |  | ||||||
| semver@~4.3.3: | semver@~4.3.3: | ||||||
|   version "4.3.6" |   version "4.3.6" | ||||||
|   resolved "https://registry.yarnpkg.com/semver/-/semver-4.3.6.tgz#300bc6e0e86374f7ba61068b5b1ecd57fc6532da" |   resolved "https://registry.yarnpkg.com/semver/-/semver-4.3.6.tgz#300bc6e0e86374f7ba61068b5b1ecd57fc6532da" | ||||||
|  |  | ||||||
| semver@~5.3.0: | semver@~5.0.1: | ||||||
|   version "5.3.0" |   version "5.0.3" | ||||||
|   resolved "https://registry.yarnpkg.com/semver/-/semver-5.3.0.tgz#9b2ce5d3de02d17c6012ad326aa6b4d0cf54f94f" |   resolved "https://registry.yarnpkg.com/semver/-/semver-5.0.3.tgz#77466de589cd5d3c95f138aa78bc569a3cb5d27a" | ||||||
|  |  | ||||||
| send@0.14.2: | send@0.14.2: | ||||||
|   version "0.14.2" |   version "0.14.2" | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user