Files
zoff/server/public/assets/images/safari-pinned-tab.svg
Kasper Rynning-Tønnesen 94004af00c trying fix for safari-pinned-tab
2017-10-03 16:31:03 +02:00

60 lines
3.4 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.0" width="1024.000000pt" height="1024.000000pt" viewBox="0 0 1024.000000 1024.000000" preserveAspectRatio="xMidYMid meet">
<g transform="translate(0.000000,1024.000000) scale(0.100000,-0.100000)"
fill="#000000" stroke="none">
<path d="M4855 10233 c-394 -26 -679 -71 -1020 -158 -1295 -331 -2412 -1169
-3115 -2335 -83 -138 -254 -475 -314 -620 -161 -385 -269 -757 -335 -1155 -19
-117 -23 -146 -36 -270 -4 -33 -9 -71 -11 -85 -24 -154 -24 -766 0 -970 2 -14
7 -56 11 -95 4 -38 8 -77 10 -85 1 -8 6 -40 9 -70 4 -30 11 -77 16 -105 5 -27
12 -66 15 -85 3 -19 22 -106 41 -194 54 -241 111 -432 219 -726 34 -95 135
-321 203 -455 276 -547 649 -1040 1108 -1465 79 -74 256 -224 320 -271 32 -24
61 -46 64 -49 11 -13 182 -132 291 -203 351 -231 772 -433 1191 -571 237 -78
556 -156 783 -191 113 -17 352 -45 445 -51 205 -15 757 -8 858 10 9 2 46 7 82
11 98 10 201 24 305 41 66 11 276 57 389 85 636 160 1269 465 1808 871 325
245 606 515 892 858 127 153 329 446 452 655 389 662 622 1424 681 2226 14
199 7 727 -12 842 -2 12 -9 67 -15 122 -35 308 -117 677 -222 990 -212 637
-535 1207 -982 1730 -586 685 -1383 1220 -2251 1510 -373 125 -793 212 -1150
240 -44 4 -91 9 -105 11 -27 6 -560 11 -625 7z"/>
</g>
<path id="letterZ"
fill="white" stroke="none" stroke-width="1"
d="M 424.00,88.47
C 448.68,98.55 455.10,132.92 436.83,151.91
427.76,161.34 418.44,163.14 406.00,163.00
389.20,162.80 374.05,150.57 370.52,134.00
369.82,130.73 369.99,126.41 370.00,123.00
370.03,104.41 381.95,90.48 400.00,86.46
407.48,85.43 416.95,85.60 424.00,88.47 Z
M 652.00,88.47
C 676.68,98.55 683.10,132.92 664.83,151.91
655.76,161.34 646.44,163.14 634.00,163.00
617.20,162.80 602.05,150.57 598.52,134.00
597.82,130.73 597.99,126.41 598.00,123.00
598.03,104.41 609.95,90.48 628.00,86.46
635.48,85.43 644.95,85.60 652.00,88.47 Z
M 750.00,231.00
C 750.00,231.00 750.00,275.00 750.00,275.00
749.98,285.27 746.65,286.97 740.63,295.00
740.63,295.00 723.13,318.00 723.13,318.00
723.13,318.00 643.88,422.00 643.88,422.00
643.88,422.00 445.88,682.00 445.88,682.00
445.88,682.00 378.88,770.00 378.88,770.00
378.88,770.00 345.00,814.00 345.00,814.00
345.00,814.00 753.00,814.00 753.00,814.00
753.00,814.00 753.00,865.00 753.00,865.00
753.00,865.00 270.00,865.00 270.00,865.00
270.00,865.00 270.00,821.00 270.00,821.00
270.02,810.30 274.03,808.20 280.35,800.00
280.35,800.00 297.87,777.00 297.87,777.00
297.87,777.00 379.35,670.00 379.35,670.00
379.35,670.00 581.12,405.00 581.12,405.00
581.12,405.00 648.12,317.00 648.12,317.00
648.12,317.00 674.00,283.00 674.00,283.00
674.00,283.00 304.00,283.00 304.00,283.00
304.00,283.00 304.00,231.00 304.00,231.00
304.00,231.00 750.00,231.00 750.00,231.00 Z" />
</svg>