Refine definition of KiCad (#3743)

* Refine definition of KiCad language

* Add ".sch" as a registered Scheme extension

* Add more meaningful samples from real repositories
This commit is contained in:
John Gardner
2017-08-08 18:47:26 +10:00
committed by GitHub
parent f1daf6192c
commit dd3d8586c5
27 changed files with 5451 additions and 6 deletions

View File

@@ -2149,15 +2149,37 @@ KRL:
tm_scope: none
ace_mode: text
language_id: 186
KiCad:
type: programming
KiCad Board:
type: data
extensions:
- ".brd"
tm_scope: source.pcb.board
ace_mode: text
language_id: 140848857
KiCad Layout:
type: data
aliases:
- pcbnew
extensions:
- ".kicad_pcb"
- ".kicad_mod"
- ".kicad_wks"
filenames:
- fp-lib-table
tm_scope: source.pcb.sexp
ace_mode: lisp
codemirror_mode: commonlisp
codemirror_mime_type: text/x-common-lisp
language_id: 187
KiCad Schematic:
type: data
aliases:
- eeschema schematic
extensions:
- ".sch"
- ".brd"
- ".kicad_pcb"
tm_scope: none
tm_scope: source.pcb.schematic
ace_mode: text
language_id: 187
language_id: 622447435
Kit:
type: markup
ace_mode: html
@@ -4094,6 +4116,7 @@ Scheme:
color: "#1e4aec"
extensions:
- ".scm"
- ".sch"
- ".sld"
- ".sls"
- ".sps"

View File

@@ -0,0 +1,62 @@
update=22/05/2015 07:44:53
version=1
last_client=kicad
[general]
version=1
RootSch=
BoardNm=
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[eeschema]
version=1
LibDir=
[eeschema/libraries]
LibName1=power
LibName2=device
LibName3=transistors
LibName4=conn
LibName5=linear
LibName6=regul
LibName7=74xx
LibName8=cmos4000
LibName9=adc-dac
LibName10=memory
LibName11=xilinx
LibName12=microcontrollers
LibName13=dsp
LibName14=microchip
LibName15=analog_switches
LibName16=motorola
LibName17=texas
LibName18=intel
LibName19=audio
LibName20=interface
LibName21=digital-audio
LibName22=philips
LibName23=display
LibName24=cypress
LibName25=siliconi
LibName26=opto
LibName27=atmel
LibName28=contrib
LibName29=valves

View File

@@ -0,0 +1,23 @@
(module footprints:C_Disc_D3_P2.5 (layer F.Cu) (tedit 0)
(descr "Capacitor 3mm Disc, Pitch 2.5mm")
(tags Capacitor)
(fp_text reference C1 (at 1.25 -2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value C_100nF (at 1.25 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.9 -1.5) (end 3.4 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.4 -1.5) (end 3.4 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.4 1.5) (end -0.9 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.9 1.5) (end -0.9 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.25 -1.25) (end 2.75 -1.25) (layer F.SilkS) (width 0.15))
(fp_line (start 2.75 1.25) (end -0.25 1.25) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at 2.5 0) (size 1.3 1.3) (drill 0.8001) (layers *.Cu *.Mask F.SilkS))
(model Capacitors_ThroughHole.3dshapes/C_Disc_D3_P2.5.wrl
(at (xyz 0.0492126 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@@ -0,0 +1,344 @@
(module Conn_Poncho_SinBorde (layer F.Cu) (tedit 560F0DC0)
(tags "CONN Poncho")
(fp_text reference XA? (at -0.254 -3.175) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_text value Conn_Poncho_SinBorde (at -1.905 51.181) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text user GPIO8 (at -64.516 48.26) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GPIO7 (at -64.516 45.72) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GPIO5 (at -64.516 43.18) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GPIO3 (at -64.516 40.64) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GPIO1 (at -64.516 38.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user LCD1 (at -65.024 35.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user LCD2 (at -65.024 33.02) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user LCD3 (at -65.024 30.48) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user LCD_RS (at -64.008 27.94) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user LCD4 (at -65.024 25.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user SPI_SCK (at -63.754 22.86) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user SPI_MISO (at -63.5 20.32) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user TXD1 (at -65.024 17.78) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user TXD0 (at -65.024 15.24) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user MDIO (at -65.024 12.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user CRS_DV (at -64.008 10.16) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user MDC (at -65.278 7.62) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user TX_EN (at -64.77 5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user RXD1 (at -65.024 2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user +5V (at -65.532 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at -74.168 48.006) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at -74.168 45.72) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GPIO6 (at -74.93 43.18) (layer F.SilkS)
(effects (font (size 1 0.9) (thickness 0.2)))
)
(fp_text user GPIO4 (at -74.93 40.64) (layer F.SilkS)
(effects (font (size 1 0.9) (thickness 0.2)))
)
(fp_text user GPIO2 (at -74.93 38.1) (layer F.SilkS)
(effects (font (size 1 0.9) (thickness 0.2)))
)
(fp_text user GPIO0 (at -74.93 35.56) (layer F.SilkS)
(effects (font (size 1 0.9) (thickness 0.2)))
)
(fp_text user GND (at -74.168 33.02) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at -74.168 30.48) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user LCD_EN (at -74.676 27.686) (layer F.SilkS)
(effects (font (size 1 0.7) (thickness 0.17)))
)
(fp_text user SPI_MOSI (at -74.93 25.146) (layer F.SilkS)
(effects (font (size 1 0.7) (thickness 0.17)))
)
(fp_text user GND (at -74.168 22.86) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at -74.168 20.32) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user REF_CLK (at -74.93 17.78) (layer F.SilkS)
(effects (font (size 0.9 0.7) (thickness 0.175)))
)
(fp_text user GND (at -74.168 15.24) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at -74.168 12.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at -74.168 7.62) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user RXD0 (at -74.676 10.16) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at -74.168 5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at -74.168 2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user +3.3V (at -74.93 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at 5.588 48.26) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at 5.588 45.72) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user T_F1 (at 5.588 43.18) (layer F.SilkS)
(effects (font (size 0.9 0.9) (thickness 0.18)))
)
(fp_text user T_C2 (at 5.588 40.64) (layer F.SilkS)
(effects (font (size 0.9 0.9) (thickness 0.18)))
)
(fp_text user GND (at 5.588 38.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at 5.334 35.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at 5.588 33.02) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at 5.588 30.48) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at 5.588 27.94) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at 5.588 25.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GND (at 5.588 22.86) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GNDA (at 5.588 20.32) (layer F.SilkS)
(effects (font (size 0.76 0.76) (thickness 0.19)))
)
(fp_text user GNDA (at 5.588 17.78) (layer F.SilkS)
(effects (font (size 0.76 0.76) (thickness 0.19)))
)
(fp_text user GNDA (at 5.588 15.24) (layer F.SilkS)
(effects (font (size 0.76 0.76) (thickness 0.19)))
)
(fp_text user GNDA (at 5.588 12.7) (layer F.SilkS)
(effects (font (size 0.76 0.76) (thickness 0.19)))
)
(fp_text user GNDA (at 5.588 10.16) (layer F.SilkS)
(effects (font (size 0.76 0.76) (thickness 0.19)))
)
(fp_text user GNDA (at 5.588 7.62) (layer F.SilkS)
(effects (font (size 0.76 0.76) (thickness 0.19)))
)
(fp_text user WAKEUP (at 5.588 5.334) (layer F.SilkS)
(effects (font (size 1 0.5) (thickness 0.125)))
)
(fp_text user GND (at 5.588 3.048) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user +5V (at 5.588 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user T_COL0 (at -4.064 48.26) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user T_FIL2 (at -3.81 45.72) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user T_FIL3 (at -3.81 43.18) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user T_FIL0 (at -3.81 40.64) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user T_COL1 (at -4.064 38.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user CAN_TD (at -4.318 35.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user CAN_RD (at -4.318 33.02) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user 232_TX (at -4.318 30.48) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user 232_RX (at -4.318 27.94) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user I2C_SCL (at -4.572 25.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user I2C_SDA (at -4.572 22.86) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user VDDA (at -3.302 20.32) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user DAC (at -3.048 17.78) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user CH1 (at -3.048 15.24) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user CH2 (at -3.048 12.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user CH3 (at -3.048 10.16) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user GNDA (at -3.556 7.62) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user ISP (at -2.794 5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user RESET (at -3.81 2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text user CIAA-P2 (at -69.85 -2.032) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_text user CIAA-P1 (at 1.27 -2.032) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_text user +3.3V (at -3.81 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_line (start -72.39 0) (end -72.39 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -72.39 -1.27) (end -67.31 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -67.31 -1.27) (end -67.31 49.53) (layer F.SilkS) (width 0.15))
(fp_line (start -67.31 49.53) (end -72.39 49.53) (layer F.SilkS) (width 0.15))
(fp_line (start -72.39 49.53) (end -72.39 0) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 49.53) (end -1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 49.53) (end 3.81 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 49.53) (end -1.27 49.53) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 -1.27) (end -1.27 -1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole oval (at 2.54 0 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 11 thru_hole oval (at 0 12.7 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 4 thru_hole oval (at 2.54 2.54 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 13 thru_hole oval (at 0 15.24 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 6 thru_hole oval (at 2.54 5.08 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 15 thru_hole oval (at 0 17.78 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 8 thru_hole oval (at 2.54 7.62 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 17 thru_hole oval (at 0 20.32 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 10 thru_hole oval (at 2.54 10.16 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 19 thru_hole oval (at 0 22.86 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 12 thru_hole oval (at 2.54 12.7 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 21 thru_hole oval (at 0 25.4 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 14 thru_hole oval (at 2.54 15.24 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 23 thru_hole oval (at 0 27.94 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 16 thru_hole oval (at 2.54 17.78 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 25 thru_hole oval (at 0 30.48 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 18 thru_hole oval (at 2.54 20.32 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 27 thru_hole oval (at 0 33.02 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 20 thru_hole oval (at 2.54 22.86 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 29 thru_hole oval (at 0 35.56 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 22 thru_hole oval (at 2.54 25.4 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 31 thru_hole oval (at 0 38.1 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 24 thru_hole oval (at 2.54 27.94 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 26 thru_hole oval (at 2.54 30.48 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 33 thru_hole oval (at 0 40.64 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 28 thru_hole oval (at 2.54 33.02 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 32 thru_hole oval (at 2.54 38.1 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 34 thru_hole oval (at 2.54 40.64 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 36 thru_hole oval (at 2.54 43.18 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 38 thru_hole oval (at 2.54 45.72 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 35 thru_hole oval (at 0 43.18 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 37 thru_hole oval (at 0 45.72 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 3 thru_hole oval (at 0 2.54 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 5 thru_hole oval (at 0 5.08 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 7 thru_hole oval (at 0 7.62 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 9 thru_hole oval (at 0 10.16 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 39 thru_hole oval (at 0 48.26 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 40 thru_hole oval (at 2.54 48.26 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 30 thru_hole oval (at 2.54 35.56 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 41 thru_hole rect (at -71.12 0 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 42 thru_hole oval (at -68.58 0 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 43 thru_hole oval (at -71.12 2.54 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 44 thru_hole oval (at -68.58 2.54 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 45 thru_hole oval (at -71.12 5.08 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 46 thru_hole oval (at -68.58 5.08 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 47 thru_hole oval (at -71.12 7.62 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 48 thru_hole oval (at -68.58 7.62 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 49 thru_hole oval (at -71.12 10.16 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 50 thru_hole oval (at -68.58 10.16 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 51 thru_hole oval (at -71.12 12.7 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 52 thru_hole oval (at -68.58 12.7 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 53 thru_hole oval (at -71.12 15.24 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 54 thru_hole oval (at -68.58 15.24 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 55 thru_hole oval (at -71.12 17.78 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 56 thru_hole oval (at -68.58 17.78 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 57 thru_hole oval (at -71.12 20.32 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 58 thru_hole oval (at -68.58 20.32 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 59 thru_hole oval (at -71.12 22.86 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 60 thru_hole oval (at -68.58 22.86 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 61 thru_hole oval (at -71.12 25.4 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 62 thru_hole oval (at -68.58 25.4 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 63 thru_hole oval (at -71.12 27.94 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 64 thru_hole oval (at -68.58 27.94 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 65 thru_hole oval (at -71.12 30.48 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 66 thru_hole oval (at -68.58 30.48 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 67 thru_hole oval (at -71.12 33.02 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 68 thru_hole oval (at -68.58 33.02 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 69 thru_hole oval (at -71.12 35.56 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 70 thru_hole oval (at -68.58 35.56 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 71 thru_hole oval (at -71.12 38.1 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 72 thru_hole oval (at -68.58 38.1 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 73 thru_hole oval (at -71.12 40.64 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 74 thru_hole oval (at -68.58 40.64 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 75 thru_hole oval (at -71.12 43.18 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 76 thru_hole oval (at -68.58 43.18 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 77 thru_hole oval (at -71.12 45.72 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 78 thru_hole oval (at -68.58 45.72 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 79 thru_hole oval (at -71.12 48.26 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 80 thru_hole oval (at -68.58 48.26 270) (size 1.524 2) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
)

View File

@@ -0,0 +1,11 @@
(module footprints:Fiducial_1mm (layer F.Cu) (tedit 573E1507)
(clearance 1.524)
(fp_text reference F3 (at 0.02 -0.9) (layer F.SilkS) hide
(effects (font (size 0.7112 0.4572) (thickness 0.1143)))
)
(fp_text value FIDUCIAL (at 0 0.99) (layer F.SilkS) hide
(effects (font (size 0.254 0.254) (thickness 0.00254)))
)
(pad 1 smd circle (at 0 0) (size 1 1) (layers F.Cu F.Mask)
(solder_mask_margin 1.5))
)

View File

@@ -0,0 +1,25 @@
(module footprints:LED-5MM (layer F.Cu) (tedit 5570F7EA)
(descr "LED 5mm round vertical")
(tags "LED 5mm round vertical")
(fp_text reference D4 (at 1.524 4.064) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.524 -3.937) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.5 -1.55) (end -1.5 1.55) (layer F.CrtYd) (width 0.05))
(fp_arc (start 1.3 0) (end -1.5 1.55) (angle -302) (layer F.CrtYd) (width 0.05))
(fp_arc (start 1.27 0) (end -1.23 -1.5) (angle 297.5) (layer F.SilkS) (width 0.15))
(fp_line (start -1.23 1.5) (end -1.23 -1.5) (layer F.SilkS) (width 0.15))
(fp_circle (center 1.27 0) (end 0.97 -2.5) (layer F.SilkS) (width 0.15))
(fp_text user K (at -1.905 1.905) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 2 1.9) (drill 1.00076) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at 2.54 0) (size 1.9 1.9) (drill 1.00076) (layers *.Cu *.Mask F.SilkS))
(model LEDs.3dshapes/LED-5MM.wrl
(at (xyz 0.05 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)

View File

@@ -0,0 +1,78 @@
(module footprints:Logo_OSHWA (layer F.Cu) (tedit 560D8B85)
(fp_text reference G101 (at 0 4.2418) (layer F.SilkS) hide
(effects (font (size 0.7112 0.4572) (thickness 0.1143)))
)
(fp_text value Logo_OSHWA (at 0 -4.2418) (layer F.SilkS) hide
(effects (font (size 0.36322 0.36322) (thickness 0.07112)))
)
