mirror of
				https://github.com/KevinMidboe/linguist.git
				synced 2025-10-29 17:50:22 +00:00 
			
		
		
		
	Compare commits
	
		
			1 Commits
		
	
	
		
			v5.2.0
			...
			puppet-fix
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 110b42fe16 | 
							
								
								
									
										43
									
								
								.gitmodules
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										43
									
								
								.gitmodules
									
									
									
									
										vendored
									
									
								
							| @@ -112,6 +112,9 @@ | ||||
| [submodule "vendor/grammars/fancy-tmbundle"] | ||||
| 	path = vendor/grammars/fancy-tmbundle | ||||
| 	url = https://github.com/fancy-lang/fancy-tmbundle | ||||
| [submodule "vendor/grammars/dart-sublime-bundle"] | ||||
| 	path = vendor/grammars/dart-sublime-bundle | ||||
| 	url = https://github.com/guillermooo/dart-sublime-bundle | ||||
| [submodule "vendor/grammars/sublimetext-cuda-cpp"] | ||||
| 	path = vendor/grammars/sublimetext-cuda-cpp | ||||
| 	url = https://github.com/harrism/sublimetext-cuda-cpp | ||||
| @@ -327,7 +330,7 @@ | ||||
| 	url = https://github.com/textmate/php-smarty.tmbundle | ||||
| [submodule "vendor/grammars/php.tmbundle"] | ||||
| 	path = vendor/grammars/php.tmbundle | ||||
| 	url = https://github.com/textmate/php.tmbundle | ||||
| 	url = https://github.com/brandonblack/php.tmbundle | ||||
| [submodule "vendor/grammars/postscript.tmbundle"] | ||||
| 	path = vendor/grammars/postscript.tmbundle | ||||
| 	url = https://github.com/textmate/postscript.tmbundle | ||||
| @@ -384,7 +387,7 @@ | ||||
| 	url = https://github.com/textmate/c.tmbundle | ||||
| [submodule "vendor/grammars/zephir-sublime"] | ||||
| 	path = vendor/grammars/zephir-sublime | ||||
| 	url = https://github.com/phalcon/zephir-sublime | ||||
| 	url = https://github.com/vmg/zephir-sublime | ||||
| [submodule "vendor/grammars/llvm.tmbundle"] | ||||
| 	path = vendor/grammars/llvm.tmbundle | ||||
| 	url = https://github.com/whitequark/llvm.tmbundle | ||||
| @@ -794,6 +797,9 @@ | ||||
| [submodule "vendor/grammars/atom-language-perl6"] | ||||
| 	path = vendor/grammars/atom-language-perl6 | ||||
| 	url = https://github.com/perl6/atom-language-perl6 | ||||
| [submodule "vendor/grammars/reason"] | ||||
| 	path = vendor/grammars/reason | ||||
| 	url = https://github.com/facebook/reason | ||||
| [submodule "vendor/grammars/language-xcompose"] | ||||
| 	path = vendor/grammars/language-xcompose | ||||
| 	url = https://github.com/samcv/language-xcompose | ||||
| @@ -833,36 +839,3 @@ | ||||
| [submodule "vendor/grammars/language-jolie"] | ||||
| 	path = vendor/grammars/language-jolie | ||||
| 	url = https://github.com/fmontesi/language-jolie | ||||
| [submodule "vendor/grammars/language-typelanguage"] | ||||
| 	path = vendor/grammars/language-typelanguage | ||||
| 	url = https://github.com/goodmind/language-typelanguage | ||||
| [submodule "vendor/grammars/sublime-shen"] | ||||
| 	path = vendor/grammars/sublime-shen | ||||
| 	url = https://github.com/rkoeninger/sublime-shen | ||||
| [submodule "vendor/grammars/Sublime-Pep8"] | ||||
| 	path = vendor/grammars/Sublime-Pep8 | ||||
| 	url = https://github.com/R4PaSs/Sublime-Pep8 | ||||
| [submodule "vendor/grammars/dartlang"] | ||||
| 	path = vendor/grammars/dartlang | ||||
| 	url = https://github.com/dart-atom/dartlang | ||||
| [submodule "vendor/grammars/language-closure-templates"] | ||||
| 	path = vendor/grammars/language-closure-templates | ||||
| 	url = https://github.com/mthadley/language-closure-templates | ||||
| [submodule "vendor/grammars/language-webassembly"] | ||||
| 	path = vendor/grammars/language-webassembly | ||||
| 	url = https://github.com/Alhadis/language-webassembly | ||||
| [submodule "vendor/grammars/language-ring"] | ||||
| 	path = vendor/grammars/language-ring | ||||
| 	url = https://github.com/MahmoudFayed/atom-language-ring | ||||
| [submodule "vendor/grammars/sublime-fantom"] | ||||
| 	path = vendor/grammars/sublime-fantom | ||||
| 	url = https://github.com/rkoeninger/sublime-fantom | ||||
| [submodule "vendor/grammars/language-pan"] | ||||
| 	path = vendor/grammars/language-pan | ||||
| 	url = https://github.com/quattor/language-pan | ||||
| [submodule "vendor/grammars/language-pcb"] | ||||
| 	path = vendor/grammars/language-pcb | ||||
| 	url = https://github.com/Alhadis/language-pcb | ||||
| [submodule "vendor/grammars/language-reason"] | ||||
| 	path = vendor/grammars/language-reason | ||||
| 	url = https://github.com/reasonml-editor/language-reason | ||||
|   | ||||
| @@ -31,4 +31,3 @@ git: | ||||
|   depth: 3 | ||||
|  | ||||
| cache: bundler | ||||
| dist: precise | ||||
|   | ||||
| @@ -67,16 +67,6 @@ For development you are going to want to checkout out the source. To get it, clo | ||||
|     cd linguist/ | ||||
|     script/bootstrap | ||||
|  | ||||
| To run Linguist from the cloned repository, you will need to generate the code samples first: | ||||
|  | ||||
|     bundle exec rake samples | ||||
|  | ||||
| Run this command each time a [sample][samples] has been modified. | ||||
|  | ||||
| To run Linguist from the cloned repository: | ||||
|  | ||||
|     bundle exec bin/linguist --breakdown | ||||
|  | ||||
| To run the tests: | ||||
|  | ||||
|     bundle exec rake test | ||||
|   | ||||
							
								
								
									
										33
									
								
								grammars.yml
									
									
									
									
									
								
							
							
						
						
									
										33
									
								
								grammars.yml
									
									
									
									
									
								
							| @@ -100,8 +100,6 @@ vendor/grammars/Sublime-Modula-2: | ||||
| - source.modula2 | ||||
| vendor/grammars/Sublime-Nit: | ||||
| - source.nit | ||||
| vendor/grammars/Sublime-Pep8/: | ||||
| - source.pep8 | ||||
| vendor/grammars/Sublime-QML: | ||||
| - source.qml | ||||
| vendor/grammars/Sublime-REBOL: | ||||
| @@ -249,9 +247,11 @@ vendor/grammars/cython: | ||||
| - source.cython | ||||
| vendor/grammars/d.tmbundle: | ||||
| - source.d | ||||
| vendor/grammars/dartlang: | ||||
| vendor/grammars/dart-sublime-bundle: | ||||
| - source.dart | ||||
| - source.yaml-ext | ||||
| - source.pubspec | ||||
| - text.dart-analysis-output | ||||
| - text.dart-doccomments | ||||
| vendor/grammars/desktop.tmbundle: | ||||
| - source.desktop | ||||
| vendor/grammars/diff.tmbundle: | ||||
| @@ -358,8 +358,6 @@ vendor/grammars/language-click: | ||||
| - source.click | ||||
| vendor/grammars/language-clojure: | ||||
| - source.clojure | ||||
| vendor/grammars/language-closure-templates: | ||||
| - text.html.soy | ||||
| vendor/grammars/language-coffee-script: | ||||
| - source.coffee | ||||
| - source.litcoffee | ||||
| @@ -380,7 +378,6 @@ vendor/grammars/language-css: | ||||
| vendor/grammars/language-emacs-lisp: | ||||
| - source.emacs.lisp | ||||
| vendor/grammars/language-fontforge: | ||||
| - source.afm | ||||
| - source.fontforge | ||||
| - source.opentype | ||||
| - text.sfd | ||||
| @@ -428,18 +425,8 @@ vendor/grammars/language-ncl: | ||||
| - source.ncl | ||||
| vendor/grammars/language-ninja: | ||||
| - source.ninja | ||||
| vendor/grammars/language-pan: | ||||
| - source.pan | ||||
| vendor/grammars/language-pcb: | ||||
| - source.gerber | ||||
| - source.pcb.board | ||||
| - source.pcb.schematic | ||||
| - source.pcb.sexp | ||||
| vendor/grammars/language-povray: | ||||
| - source.pov-ray sdl | ||||
| vendor/grammars/language-reason: | ||||
| - source.reason | ||||
| - source.reason.hover.type | ||||
| vendor/grammars/language-regexp: | ||||
| - source.regexp | ||||
| - source.regexp.extended | ||||
| @@ -447,8 +434,6 @@ vendor/grammars/language-renpy: | ||||
| - source.renpy | ||||
| vendor/grammars/language-restructuredtext: | ||||
| - text.restructuredtext | ||||
| vendor/grammars/language-ring: | ||||
| - source.ring | ||||
| vendor/grammars/language-roff: | ||||
| - source.ditroff | ||||
| - source.ditroff.desc | ||||
| @@ -468,15 +453,11 @@ vendor/grammars/language-toc-wow: | ||||
| - source.toc | ||||
| vendor/grammars/language-turing: | ||||
| - source.turing | ||||
| vendor/grammars/language-typelanguage: | ||||
| - source.tl | ||||
| vendor/grammars/language-viml: | ||||
| - source.viml | ||||
| vendor/grammars/language-wavefront: | ||||
| - source.wavefront.mtl | ||||
| - source.wavefront.obj | ||||
| vendor/grammars/language-webassembly: | ||||
| - source.webassembly | ||||
| vendor/grammars/language-xbase: | ||||
| - source.harbour | ||||
| vendor/grammars/language-xcompose: | ||||
| @@ -586,6 +567,8 @@ vendor/grammars/r.tmbundle: | ||||
| - text.tex.latex.rd | ||||
| vendor/grammars/rascal-syntax-highlighting: | ||||
| - source.rascal | ||||
| vendor/grammars/reason: | ||||
| - source.reason | ||||
| vendor/grammars/ruby-slim.tmbundle: | ||||
| - text.slim | ||||
| vendor/grammars/ruby.tmbundle: | ||||
| @@ -635,8 +618,6 @@ vendor/grammars/sublime-cirru: | ||||
| - source.cirru | ||||
| vendor/grammars/sublime-clips: | ||||
| - source.clips | ||||
| vendor/grammars/sublime-fantom: | ||||
| - source.fan | ||||
| vendor/grammars/sublime-glsl: | ||||
| - source.essl | ||||
| - source.glsl | ||||
| @@ -658,8 +639,6 @@ vendor/grammars/sublime-rexx: | ||||
| - source.rexx | ||||
| vendor/grammars/sublime-robot-plugin: | ||||
| - text.robot | ||||
| vendor/grammars/sublime-shen: | ||||
| - source.shen | ||||
| vendor/grammars/sublime-spintools: | ||||
| - source.regexp.spin | ||||
| - source.spin | ||||
|   | ||||
| @@ -57,7 +57,7 @@ module Linguist | ||||
|       composer_lock? || | ||||
|       node_modules? || | ||||
|       go_vendor? || | ||||
|       npm_shrinkwrap_or_package_lock? || | ||||
|       npm_shrinkwrap? || | ||||
|       godeps? || | ||||
|       generated_by_zephir? || | ||||
|       minified_files? || | ||||
| @@ -81,8 +81,7 @@ module Linguist | ||||
|       generated_grammarkit? || | ||||
|       generated_roxygen2? || | ||||
|       generated_jison? || | ||||
|       generated_yarn_lock? || | ||||
|       generated_grpc_cpp? | ||||
|       generated_yarn_lock? | ||||
|     end | ||||
|  | ||||
|     # Internal: Is the blob an Xcode file? | ||||
| @@ -244,11 +243,7 @@ module Linguist | ||||
|     # | ||||
|     # Returns true or false. | ||||
|     def generated_postscript? | ||||
|       return false unless ['.ps', '.eps', '.pfa'].include? extname | ||||
|  | ||||
|       # Type 1 and Type 42 fonts converted to PostScript are stored as hex-encoded byte streams; these | ||||
|       # streams are always preceded the `eexec` operator (if Type 1), or the `/sfnts` key (if Type 42). | ||||
|       return true if data =~ /(\n|\r\n|\r)\s*(?:currentfile eexec\s+|\/sfnts\s+\[\1<)\h{8,}\1/ | ||||
|       return false unless ['.ps', '.eps'].include? extname | ||||
|  | ||||
|       # We analyze the "%%Creator:" comment, which contains the author/generator | ||||
|       # of the file. If there is one, it should be in one of the first few lines. | ||||
| @@ -258,12 +253,10 @@ module Linguist | ||||
|       # Most generators write their version number, while human authors' or companies' | ||||
|       # names don't contain numbers. So look if the line contains digits. Also | ||||
|       # look for some special cases without version numbers. | ||||
|       return true if creator =~ /[0-9]|draw|mpage|ImageMagick|inkscape|MATLAB/ || | ||||
|         creator =~ /PCBNEW|pnmtops|\(Unknown\)|Serif Affinity|Filterimage -tops/ | ||||
|  | ||||
|       # EAGLE doesn't include a version number when it generates PostScript. | ||||
|       # However, it does prepend its name to the document's "%%Title" field. | ||||
|       !!creator.include?("EAGLE") and lines[0..4].find {|line| line =~ /^%%Title: EAGLE Drawing /} | ||||
|       return creator =~ /[0-9]/ || | ||||
|         creator.include?("mpage") || | ||||
|         creator.include?("draw") || | ||||
|         creator.include?("ImageMagick") | ||||
|     end | ||||
|  | ||||
|     def generated_go? | ||||
| @@ -333,11 +326,11 @@ module Linguist | ||||
|       !!name.match(/vendor\/((?!-)[-0-9A-Za-z]+(?<!-)\.)+(com|edu|gov|in|me|net|org|fm|io)/) | ||||
|     end | ||||
|  | ||||
|     # Internal: Is the blob a generated npm shrinkwrap or package lock file? | ||||
|     # Internal: Is the blob a generated npm shrinkwrap file? | ||||
|     # | ||||
|     # Returns true or false. | ||||
|     def npm_shrinkwrap_or_package_lock? | ||||
|       name.match(/npm-shrinkwrap\.json/) || name.match(/package-lock\.json/) | ||||
|     def npm_shrinkwrap? | ||||
|       !!name.match(/npm-shrinkwrap\.json/) | ||||
|     end | ||||
|  | ||||
|     # Internal: Is the blob part of Godeps/, | ||||
| @@ -496,18 +489,5 @@ module Linguist | ||||
|       return false unless lines.count > 0 | ||||
|       return lines[0].include?("# THIS IS AN AUTOGENERATED FILE") | ||||
|     end | ||||
|  | ||||
|     # Internal: Is this a protobuf/grpc-generated C++ file? | ||||
|     # | ||||
|     # A generated file contains: | ||||
|     # // Generated by the gRPC C++ plugin. | ||||
|     # on the first line. | ||||
|     # | ||||
|     # Return true or false | ||||
|     def generated_grpc_cpp? | ||||
|       return false unless %w{.cpp .hpp .h .cc}.include? extname | ||||
|       return false unless lines.count > 1 | ||||
|       return lines[0].start_with?("// Generated by the gRPC") | ||||
|     end | ||||
|   end | ||||
| end | ||||
|   | ||||
| @@ -17,8 +17,9 @@ module Linguist | ||||
|       data = blob.data | ||||
|  | ||||
|       @heuristics.each do |heuristic| | ||||
|         if heuristic.matches?(blob.name, candidates) | ||||
|           return Array(heuristic.call(data)) | ||||
|         if heuristic.matches?(blob.name) | ||||
|           languages = Array(heuristic.call(data)) | ||||
|           return languages if languages.any? || languages.all? { |l| candidates.include?(l) } | ||||
|         end | ||||
|       end | ||||
|  | ||||
| @@ -27,8 +28,7 @@ module Linguist | ||||
|  | ||||
|     # Internal: Define a new heuristic. | ||||
|     # | ||||
|     # exts_and_langs - String names of file extensions and languages to | ||||
|     #                  disambiguate. | ||||
|     # languages - String names of languages to disambiguate. | ||||
|     # heuristic - Block which takes data as an argument and returns a Language or nil. | ||||
|     # | ||||
|     # Examples | ||||
| @@ -41,28 +41,23 @@ module Linguist | ||||
|     #       end | ||||
|     #     end | ||||
|     # | ||||
|     def self.disambiguate(*exts_and_langs, &heuristic) | ||||
|       @heuristics << new(exts_and_langs, &heuristic) | ||||
|     def self.disambiguate(*extensions, &heuristic) | ||||
|       @heuristics << new(extensions, &heuristic) | ||||
|     end | ||||
|  | ||||
|     # Internal: Array of defined heuristics | ||||
|     @heuristics = [] | ||||
|  | ||||
|     # Internal | ||||
|     def initialize(exts_and_langs, &heuristic) | ||||
|       @exts_and_langs, @candidates = exts_and_langs.partition {|e| e =~ /\A\./} | ||||
|     def initialize(extensions, &heuristic) | ||||
|       @extensions = extensions | ||||
|       @heuristic = heuristic | ||||
|     end | ||||
|  | ||||
|     # Internal: Check if this heuristic matches the candidate filenames or | ||||
|     # languages. | ||||
|     def matches?(filename, candidates) | ||||
|     # Internal: Check if this heuristic matches the candidate languages. | ||||
|     def matches?(filename) | ||||
|       filename = filename.downcase | ||||
|       candidates = candidates.compact.map(&:name) | ||||
|       @exts_and_langs.any? { |ext| filename.end_with?(ext) } || | ||||
|         (candidates.any? && | ||||
|          (@candidates - candidates == [] && | ||||
|           candidates - @candidates == [])) | ||||
|       @extensions.any? { |ext| filename.end_with?(ext) } | ||||
|     end | ||||
|  | ||||
|     # Internal: Perform the heuristic | ||||
| @@ -302,7 +297,7 @@ module Linguist | ||||
|     disambiguate ".ms" do |data| | ||||
|       if /^[.'][a-z][a-z](\s|$)/i.match(data) | ||||
|         Language["Roff"] | ||||
|       elsif /(?<!\S)\.(include|globa?l)\s/.match(data) || /(?<!\/\*)(\A|\n)\s*\.[A-Za-z][_A-Za-z0-9]*:/.match(data.gsub(/"([^\\"]|\\.)*"|'([^\\']|\\.)*'|\\\s*(?:--.*)?\n/, "")) | ||||
|       elsif /(?<!\S)\.(include|globa?l)\s/.match(data) || /(?<!\/\*)(\A|\n)\s*\.[A-Za-z]/.match(data.gsub(/"([^\\"]|\\.)*"|'([^\\']|\\.)*'|\\\s*(?:--.*)?\n/, "")) | ||||
|         Language["Unix Assembly"] | ||||
|       else | ||||
|         Language["MAXScript"] | ||||
| @@ -345,21 +340,19 @@ module Linguist | ||||
|       elsif /use strict|use\s+v?5\./.match(data) | ||||
|         Language["Perl"] | ||||
|       elsif /^(use v6|(my )?class|module)/.match(data) | ||||
|         Language["Perl 6"] | ||||
|         Language["Perl6"] | ||||
|       end | ||||
|     end | ||||
|  | ||||
|     disambiguate ".pm" do |data| | ||||
|       if /^\s*(?:use\s+v6\s*;|(?:\bmy\s+)?class|module)\b/.match(data) | ||||
|         Language["Perl 6"] | ||||
|         Language["Perl6"] | ||||
|       elsif /\buse\s+(?:strict\b|v?5\.)/.match(data) | ||||
|         Language["Perl"] | ||||
|       elsif /^\s*\/\* XPM \*\//.match(data) | ||||
|         Language["XPM"] | ||||
|       end | ||||
|     end | ||||
|  | ||||
|     disambiguate ".pod", "Pod", "Perl" do |data| | ||||
|     disambiguate ".pod" do |data| | ||||
|       if /^=\w+\b/.match(data) | ||||
|         Language["Pod"] | ||||
|       else | ||||
| @@ -453,7 +446,7 @@ module Linguist | ||||
|       if /^\s*%[ \t]+|^\s*var\s+\w+\s*:=\s*\w+/.match(data) | ||||
|         Language["Turing"] | ||||
|       elsif /^\s*(?:use\s+v6\s*;|\bmodule\b|\b(?:my\s+)?class\b)/.match(data) | ||||
|         Language["Perl 6"] | ||||
|         Language["Perl6"] | ||||
|       elsif /\buse\s+(?:strict\b|v?5\.)/.match(data) | ||||
|         Language["Perl"] | ||||
|       end | ||||
|   | ||||
| @@ -109,7 +109,7 @@ module Linguist | ||||
|     # | ||||
|     # Returns the Language or nil if none was found. | ||||
|     def self.find_by_name(name) | ||||
|       return nil if !name.is_a?(String) || name.to_s.empty? | ||||
|       return nil if name.to_s.empty? | ||||
|       name && (@name_index[name.downcase] || @name_index[name.split(',').first.downcase]) | ||||
|     end | ||||
|  | ||||
| @@ -124,7 +124,7 @@ module Linguist | ||||
|     # | ||||
|     # Returns the Language or nil if none was found. | ||||
|     def self.find_by_alias(name) | ||||
|       return nil if !name.is_a?(String) || name.to_s.empty? | ||||
|       return nil if name.to_s.empty? | ||||
|       name && (@alias_index[name.downcase] || @alias_index[name.split(',').first.downcase]) | ||||
|     end | ||||
|  | ||||
| @@ -214,7 +214,7 @@ module Linguist | ||||
|     # | ||||
|     # Returns the Language or nil if none was found. | ||||
|     def self.[](name) | ||||
|       return nil if !name.is_a?(String) || name.to_s.empty? | ||||
|       return nil if name.to_s.empty? | ||||
|  | ||||
|       lang = @index[name.downcase] | ||||
|       return lang if lang | ||||
|   | ||||
| @@ -2,7 +2,8 @@ | ||||
| # | ||||
| # type              - Either data, programming, markup, prose, or nil | ||||
| # aliases           - An Array of additional aliases (implicitly | ||||
| #                     includes name.downcase) | ||||
| #                     includes the lowercase name with spaces replaced | ||||
| #                     by dashes) | ||||
| # ace_mode          - A String name of the Ace Mode used for highlighting whenever | ||||
| #                     a file is edited. This must match one of the filenames in http://git.io/3XO_Cg. | ||||
| #                     Use "text" if a mode does not exist. | ||||
| @@ -171,18 +172,6 @@ Ada: | ||||
|   - ada2005 | ||||
|   ace_mode: ada | ||||
|   language_id: 11 | ||||
| Adobe Font Metrics: | ||||
|   type: data | ||||
|   tm_scope: source.afm | ||||
|   extensions: | ||||
|   - ".afm" | ||||
|   aliases: | ||||
|   - acfm | ||||
|   - adobe composite font metrics | ||||
|   - adobe multiple font metrics | ||||
|   - amfm | ||||
|   ace_mode: text | ||||
|   language_id: 147198098 | ||||
| Agda: | ||||
|   type: programming | ||||
|   color: "#315665" | ||||
| @@ -467,6 +456,7 @@ C: | ||||
|   - ".cats" | ||||
|   - ".h" | ||||
|   - ".idc" | ||||
|   - ".w" | ||||
|   interpreters: | ||||
|   - tcc | ||||
|   ace_mode: c_cpp | ||||
| @@ -600,13 +590,6 @@ CSV: | ||||
|   extensions: | ||||
|   - ".csv" | ||||
|   language_id: 51 | ||||
| CWeb: | ||||
|   type: programming | ||||
|   extensions: | ||||
|   - ".w" | ||||
|   tm_scope: none | ||||
|   ace_mode: text | ||||
|   language_id: 657332628 | ||||
| Cap'n Proto: | ||||
|   type: programming | ||||
|   tm_scope: source.capnp | ||||
| @@ -705,18 +688,6 @@ Clojure: | ||||
|   filenames: | ||||
|   - riemann.config | ||||
|   language_id: 62 | ||||
| Closure Templates: | ||||
|   type: markup | ||||
|   group: HTML | ||||
|   ace_mode: soy_template | ||||
|   codemirror_mode: soy | ||||
|   codemirror_mime_type: text/x-soy | ||||
|   alias: | ||||
|   - soy | ||||
|   extensions: | ||||
|   - ".soy" | ||||
|   tm_scope: text.html.soy | ||||
|   language_id: 357046146 | ||||
| CoffeeScript: | ||||
|   type: programming | ||||
|   tm_scope: source.coffee | ||||
| @@ -1096,16 +1067,6 @@ Eagle: | ||||
|   codemirror_mode: xml | ||||
|   codemirror_mime_type: text/xml | ||||
|   language_id: 97 | ||||
| Easybuild: | ||||
|   type: data | ||||
|   group: Python | ||||
|   ace_mode: python | ||||
|   codemirror_mode: python | ||||
|   codemirror_mime_type: text/x-python | ||||
|   tm_scope: source.python | ||||
|   extensions: | ||||
|   - ".eb" | ||||
|   language_id: 342840477 | ||||
| Ecere Projects: | ||||
|   type: data | ||||
|   group: JavaScript | ||||
| @@ -1253,10 +1214,10 @@ Fancy: | ||||
|   language_id: 109 | ||||
| Fantom: | ||||
|   type: programming | ||||
|   color: "#14253c" | ||||
|   color: "#dbded5" | ||||
|   extensions: | ||||
|   - ".fan" | ||||
|   tm_scope: source.fan | ||||
|   tm_scope: none | ||||
|   ace_mode: text | ||||
|   language_id: 110 | ||||
| Filebench WML: | ||||
| @@ -1399,8 +1360,6 @@ GLSL: | ||||
|   - ".glslv" | ||||
|   - ".gshader" | ||||
|   - ".shader" | ||||
|   - ".tesc" | ||||
|   - ".tese" | ||||
|   - ".vert" | ||||
|   - ".vrx" | ||||
|   - ".vsh" | ||||
| @@ -1469,29 +1428,6 @@ Gentoo Eclass: | ||||
|   codemirror_mode: shell | ||||
|   codemirror_mime_type: text/x-sh | ||||
|   language_id: 128 | ||||
| Gerber Image: | ||||
|   type: data | ||||
|   aliases: | ||||
|   - rs-274x | ||||
|   extensions: | ||||
|   - ".gbr" | ||||
|   - ".gbl" | ||||
|   - ".gbo" | ||||
|   - ".gbp" | ||||
|   - ".gbs" | ||||
|   - ".gko" | ||||
|   - ".gpb" | ||||
|   - ".gpt" | ||||
|   - ".gtl" | ||||
|   - ".gto" | ||||
|   - ".gtp" | ||||
|   - ".gts" | ||||
|   interpreters: | ||||
|   - "gerbv" | ||||
|   - "gerbview" | ||||
|   tm_scope: source.gerber | ||||
|   ace_mode: text | ||||
|   language_id: 404627610 | ||||
| Gettext Catalog: | ||||
|   type: prose | ||||
|   searchable: false | ||||
| @@ -1802,7 +1738,7 @@ Harbour: | ||||
|   language_id: 156 | ||||
| Haskell: | ||||
|   type: programming | ||||
|   color: "#5e5086" | ||||
|   color: "#29b544" | ||||
|   extensions: | ||||
|   - ".hs" | ||||
|   - ".hsc" | ||||
| @@ -2149,37 +2085,15 @@ KRL: | ||||
|   tm_scope: none | ||||
|   ace_mode: text | ||||
|   language_id: 186 | ||||
| KiCad Board: | ||||
|   type: data | ||||
|   extensions: | ||||
|   - ".brd" | ||||
|   tm_scope: source.pcb.board | ||||
|   ace_mode: text | ||||
|   language_id: 140848857 | ||||
| KiCad Layout: | ||||
|   type: data | ||||
|   aliases: | ||||
|   - pcbnew | ||||
|   extensions: | ||||
|   - ".kicad_pcb" | ||||
|   - ".kicad_mod" | ||||
|   - ".kicad_wks" | ||||
|   filenames: | ||||
|   - fp-lib-table | ||||
|   tm_scope: source.pcb.sexp | ||||
|   ace_mode: lisp | ||||
|   codemirror_mode: commonlisp | ||||
|   codemirror_mime_type: text/x-common-lisp | ||||
|   language_id: 187 | ||||
| KiCad Schematic: | ||||
|   type: data | ||||
|   aliases: | ||||
|   - eeschema schematic | ||||
| KiCad: | ||||
|   type: programming | ||||
|   extensions: | ||||
|   - ".sch" | ||||
|   tm_scope: source.pcb.schematic | ||||
|   - ".brd" | ||||
|   - ".kicad_pcb" | ||||
|   tm_scope: none | ||||
|   ace_mode: text | ||||
|   language_id: 622447435 | ||||
|   language_id: 187 | ||||
| Kit: | ||||
|   type: markup | ||||
|   ace_mode: html | ||||
| @@ -2536,7 +2450,6 @@ Makefile: | ||||
|   - Makefile.frag | ||||
|   - Makefile.in | ||||
|   - Makefile.inc | ||||
|   - Makefile.wat | ||||
|   - makefile | ||||
|   - makefile.sco | ||||
|   - mkfile | ||||
| @@ -3187,7 +3100,7 @@ Pan: | ||||
|   color: "#cc0000" | ||||
|   extensions: | ||||
|   - ".pan" | ||||
|   tm_scope: source.pan | ||||
|   tm_scope: none | ||||
|   ace_mode: text | ||||
|   language_id: 276 | ||||
| Papyrus: | ||||
| @@ -3247,14 +3160,6 @@ Pascal: | ||||
|   codemirror_mode: pascal | ||||
|   codemirror_mime_type: text/x-pascal | ||||
|   language_id: 281 | ||||
| Pep8: | ||||
|   type: programming | ||||
|   color: "#C76F5B" | ||||
|   extensions: | ||||
|   - ".pep" | ||||
|   ace_mode: text | ||||
|   tm_scope: source.pep8 | ||||
|   language_id: 840372442 | ||||
| Perl: | ||||
|   type: programming | ||||
|   tm_scope: source.perl | ||||
| @@ -3274,12 +3179,10 @@ Perl: | ||||
|   - ".pod" | ||||
|   - ".psgi" | ||||
|   - ".t" | ||||
|   filenames: | ||||
|   - cpanfile | ||||
|   interpreters: | ||||
|   - perl | ||||
|   language_id: 282 | ||||
| Perl 6: | ||||
| Perl6: | ||||
|   type: programming | ||||
|   color: "#0000fb" | ||||
|   extensions: | ||||
| @@ -3357,8 +3260,6 @@ Pod: | ||||
|   wrap: true | ||||
|   extensions: | ||||
|   - ".pod" | ||||
|   interpreters: | ||||
|   - perl | ||||
|   tm_scope: none | ||||
|   language_id: 288 | ||||
| PogoScript: | ||||
| @@ -3382,7 +3283,6 @@ PostScript: | ||||
