ImgBotApp a4a7a9dc69 [ImgBot] optimizes images
*Total -- 21.96kb -> 15.28kb (30.39%)

/src/assets/no-image.png -- 6.90kb -> 1.89kb (72.6%)
/src/assets/placeholder.png -- 2.46kb -> 1.30kb (47.02%)
/favicons/android-chrome-256x256.png -- 3.33kb -> 3.13kb (6.27%)
/favicons/mstile-150x150.png -- 2.80kb -> 2.68kb (4.53%)
/favicons/android-chrome-192x192.png -- 2.59kb -> 2.50kb (3.43%)
/favicons/apple-touch-icon.png -- 2.53kb -> 2.45kb (3.16%)
/favicons/favicon-32x32.png -- 1.34kb -> 1.34kb (0.07%)
2018-08-29 12:57:17 +00:00
2017-10-03 00:25:12 +03:00
2018-08-29 12:57:17 +00:00
2018-08-29 12:57:17 +00:00
2017-03-04 16:46:53 +02:00
2018-03-20 21:47:44 +01:00
2017-03-04 16:46:53 +02:00
2017-03-21 17:12:39 +02:00
2018-07-28 18:45:04 +02:00
2017-10-03 00:25:12 +03:00
2018-08-12 23:21:23 +02:00
2018-08-14 22:37:53 +02:00

The Movie Database App

A Vue.js project.

Demo

TMDB Vue App

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

For detailed explanation on how things work, consult the docs for vue-loader. This app uses history mode

License

MIT

Description
seasoned 🌶 | Vue.js webUI for requesting new Movies and TV Shows
Readme 18 MiB
2019-10-23 17:54:43 +00:00
Languages
Vue 77%
TypeScript 15.3%
SCSS 4%
JavaScript 3.1%
HTML 0.4%
Other 0.2%