trying fix for safari-pinned-tab

This commit is contained in:
Kasper Rynning-Tønnesen
2017-10-03 16:31:03 +02:00
parent 2535da4e40
commit 94004af00c

View File

@@ -2,9 +2,7 @@
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN" <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd"> "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg" <svg xmlns="http://www.w3.org/2000/svg" version="1.0" width="1024.000000pt" height="1024.000000pt" viewBox="0 0 1024.000000 1024.000000" preserveAspectRatio="xMidYMid meet">
width="1600" height="1024"
viewBox="0 0 1600 1024">
<g transform="translate(0.000000,1024.000000) scale(0.100000,-0.100000)" <g transform="translate(0.000000,1024.000000) scale(0.100000,-0.100000)"
fill="#000000" stroke="none"> fill="#000000" stroke="none">
<path d="M4855 10233 c-394 -26 -679 -71 -1020 -158 -1295 -331 -2412 -1169 <path d="M4855 10233 c-394 -26 -679 -71 -1020 -158 -1295 -331 -2412 -1169
@@ -21,42 +19,41 @@
-535 1207 -982 1730 -586 685 -1383 1220 -2251 1510 -373 125 -793 212 -1150 -535 1207 -982 1730 -586 685 -1383 1220 -2251 1510 -373 125 -793 212 -1150
240 -44 4 -91 9 -105 11 -27 6 -560 11 -625 7z"/> 240 -44 4 -91 9 -105 11 -27 6 -560 11 -625 7z"/>
</g> </g>
<path id="letterZ" <path id="letterZ"
fill="white" stroke="none" stroke-width="1" fill="white" stroke="none" stroke-width="1"
d="M 424.00,88.47 d="M 424.00,88.47
C 448.68,98.55 455.10,132.92 436.83,151.91 C 448.68,98.55 455.10,132.92 436.83,151.91
427.76,161.34 418.44,163.14 406.00,163.00 427.76,161.34 418.44,163.14 406.00,163.00
389.20,162.80 374.05,150.57 370.52,134.00 389.20,162.80 374.05,150.57 370.52,134.00
369.82,130.73 369.99,126.41 370.00,123.00 369.82,130.73 369.99,126.41 370.00,123.00
370.03,104.41 381.95,90.48 400.00,86.46 370.03,104.41 381.95,90.48 400.00,86.46
407.48,85.43 416.95,85.60 424.00,88.47 Z 407.48,85.43 416.95,85.60 424.00,88.47 Z
M 652.00,88.47 M 652.00,88.47
C 676.68,98.55 683.10,132.92 664.83,151.91 C 676.68,98.55 683.10,132.92 664.83,151.91
655.76,161.34 646.44,163.14 634.00,163.00 655.76,161.34 646.44,163.14 634.00,163.00
617.20,162.80 602.05,150.57 598.52,134.00 617.20,162.80 602.05,150.57 598.52,134.00
597.82,130.73 597.99,126.41 598.00,123.00 597.82,130.73 597.99,126.41 598.00,123.00
598.03,104.41 609.95,90.48 628.00,86.46 598.03,104.41 609.95,90.48 628.00,86.46
635.48,85.43 644.95,85.60 652.00,88.47 Z 635.48,85.43 644.95,85.60 652.00,88.47 Z
M 750.00,231.00 M 750.00,231.00
C 750.00,231.00 750.00,275.00 750.00,275.00 C 750.00,231.00 750.00,275.00 750.00,275.00
749.98,285.27 746.65,286.97 740.63,295.00 749.98,285.27 746.65,286.97 740.63,295.00
740.63,295.00 723.13,318.00 723.13,318.00 740.63,295.00 723.13,318.00 723.13,318.00
723.13,318.00 643.88,422.00 643.88,422.00 723.13,318.00 643.88,422.00 643.88,422.00
643.88,422.00 445.88,682.00 445.88,682.00 643.88,422.00 445.88,682.00 445.88,682.00
445.88,682.00 378.88,770.00 378.88,770.00 445.88,682.00 378.88,770.00 378.88,770.00
378.88,770.00 345.00,814.00 345.00,814.00 378.88,770.00 345.00,814.00 345.00,814.00
345.00,814.00 753.00,814.00 753.00,814.00 345.00,814.00 753.00,814.00 753.00,814.00
753.00,814.00 753.00,865.00 753.00,865.00 753.00,814.00 753.00,865.00 753.00,865.00
753.00,865.00 270.00,865.00 270.00,865.00 753.00,865.00 270.00,865.00 270.00,865.00
270.00,865.00 270.00,821.00 270.00,821.00 270.00,865.00 270.00,821.00 270.00,821.00
270.02,810.30 274.03,808.20 280.35,800.00 270.02,810.30 274.03,808.20 280.35,800.00
280.35,800.00 297.87,777.00 297.87,777.00 280.35,800.00 297.87,777.00 297.87,777.00
297.87,777.00 379.35,670.00 379.35,670.00 297.87,777.00 379.35,670.00 379.35,670.00
379.35,670.00 581.12,405.00 581.12,405.00 379.35,670.00 581.12,405.00 581.12,405.00
581.12,405.00 648.12,317.00 648.12,317.00 581.12,405.00 648.12,317.00 648.12,317.00
648.12,317.00 674.00,283.00 674.00,283.00 648.12,317.00 674.00,283.00 674.00,283.00
674.00,283.00 304.00,283.00 304.00,283.00 674.00,283.00 304.00,283.00 304.00,283.00
304.00,283.00 304.00,231.00 304.00,231.00 304.00,283.00 304.00,231.00 304.00,231.00
304.00,231.00 750.00,231.00 750.00,231.00 Z" /> 304.00,231.00 750.00,231.00 750.00,231.00 Z" />
</svg> </svg>

Before

Width:  |  Height:  |  Size: 3.3 KiB

After

Width:  |  Height:  |  Size: 3.4 KiB